Description
This is a 4.2inch epaper with touch display and backlit, 400×300 resolution, SPI interface, able to display images with black and white content. Your image holds indefinitely without power due to the BISTABLE.
This 4.2 inch e-paper display GDEW042T2FT02 is perfect for low power devices powered by solar or batteries, or the products that require slow updates or semi-static content, especially in dark environment.
For this 4.2-inch e-ink screen, we can provide OTP code customization service to shorten the full screen refresh time to only 2S! If you need, please feel free to contact us!
*If you want to add DESPI-C03 individually into your CART, PLEASE CLICK THE PICTURE BELOW:
This DESPI-C03 is connecting your EPD, with 6 pin interfaces for touchscreen and front light!
We highly recommend you add this together to your CART!!!
THE ABOVE PRICE INCLUDE
1) 4.2inch epaper 400×300 Touch Display E Paper with Blacklit * 1pc
2) FPC Connector for Epaper * 1pc
3) FPC Connector for backlit * 1pc
4) FPC Connector for touch display * 1pc
MAIN PARAMETERS
PART NUMBER |
GDEW042T2FT02 |
SIZE |
4.2 inch |
TYPE |
Dot Matrix |
IC |
UC8176 |
RESOLUTION |
400×300 (DPI:120) |
OUTLINE SIZE(mm) |
91x77x2.23 |
EPD ACTIVE SIZE(mm) |
84.8×63.6 |
PIXEL PITCH(mm) |
0.212×0.212 |
OPERATING TEMP. |
0℃~50℃ |
STORAGE TEMP. |
-25℃~70℃ |
CONNECTOR |
24 Pin FPC |
MAX GRAYSCALE |
4 |
COLOR |
Black,White |
INTERFACE |
SPI |
FULL REFRESH(s) |
3 |
Number of LEDs |
7 |
Voltage of Front-light |
≤21V |
Connector of Front-light |
6 Pin FPC |
Connector of touch display |
6 Pin FPC |
Touch IC |
FT6336G |
Number of Channels |
S26 |
Voltage of Touch |
2.8V-3.6V |
SELECTION GUIDE
PART NUMBER | SIZE | IC | COLOR | GREYSCALE | RESOLUTION | ACTIVE SIZE(mm) | FULL REFRESH TIME (S) | OPERATING TEMP. | PARTIAL REFRESH | INTERFACE |
GDEW0102T4 | 1.02” | UC8175 | BW | 2 | 128×80 | 21.76×14.00 | 3 | 0℃~50℃ | √ | SPI |
GDEW0102I3F(FLEXIBLE) | 1.02” | UC8175 | BW | 2 | 128×80 | 21.76×14.00 | 3 | 0℃~50℃ | √ | SPI |
GDEW0154M09 | 1.54” | JD79653 | BW | 2 | 200×200 | 27.60×27.60 | 0.82 | 0℃~50℃ | √ | SPI |
GDEW0154T8D | 1.54” | UC8151D | BW | 4 | 152×152 | 27.51×27.51 | 3 | 0℃~50℃ | √ | SPI |
GDEH0154Z90 | 1.54” | SSD1681 | BWR | 2 | 200×200 | 27.00×27.00 | 15 | 0℃~40℃ | SPI | |
GDEW0213I5FD(FLEXIBLE) | 2.13” | UC8151D | BW | 4 | 212×104 | 48.55×23.71 | 3 | 0℃~50℃ | √ | SPI |
GDEM0213B74 | 2.13” | SSD1680 | BW | 4 | 250×122 | 48.55×23.70 | 3 | 0℃~50℃ | SPI | |
GDEY0213Z98 | 2.13” | SSD1680 | BWR | 2 | 250×122 | 48.55×23.70 | 14 | 0℃~40℃ | SPI | |
GDEW0213T5D | 2.13” | UC8151D | BW | 4 | 212×104 | 48.55×23.71 | 3 | 0℃~50℃ | √ | SPI |
GDEW0213T5D-FL01(With Frontlight) | 2.13” | UC8151D | BW | 4 | 212×104 | 48.55×23.71 | 3 | 0℃~50℃ | √ | SPI |
GDEW026T0D | 2.6” | UC8151D | BW | 4 | 296×152 | 60.09×30.70 | 3 | 0℃~50℃ | √ | SPI |
GDEW027W3 | 2.7” | EK79652 | BW | 4 | 264×176 | 57.29×38.19 | 3 | 0℃~50℃ | √ | SPI |
GDEW027W3-T(With Touch Panel) | 2.7” | EK79652 | BW | 4 | 264×176 | 57.29×38.19 | 3 | 0℃~50℃ | √ | SPI |
GDEH029Z13 | 2.9” | UC8151D | BWR | 2 | 296×128 | 66.90×29.06 | 15 | 0℃~40℃ | SPI | |
GDEW029I6FD(FLEXIBLE) | 2.9” | UC8151D | BW | 4 | 296×128 | 66.90×29.06 | 3 | 0℃~50℃ | √ | SPI |
GDEW029T5D | 2.9” | UC8151D | BW | 4 | 296×128 | 66.90×29.06 | 3 | 0℃~50℃ | √ | SPI |
GDEW029T5D-FL02(With Frontlight) | 2.9” | UC8151D | BW | 4 | 296×128 | 66.90×29.06 | 3 | 0℃~50℃ | √ | SPI |
GDEW0371W7 | 3.71” | UC8171 | BW | 4 | 416×240 | 81.54×47.04 | 4 | 0℃~50℃ | SPI |
SIZE ABOVE 4.2”
PART NUMBER | SIZE | IC | GREYSCALE | RESOLUTION | ACTIVE SIZE(mm) | FULL REFRESH TIME (S) | OPERATING TEMP. | INTERFACE |
GDEW042C37 | 4.2” | UC8176 | 2 | 400×300 | 84.80×63.60 | 28 | 0℃~40℃ | SPI |
GDEW042T2 | 4.2” | UC8176 | 4 | 400×300 | 84.80×63.60 | 3 | 0℃~50℃ | SPI |
GDEH042Z21 | 4.2” | UC8276 | 2 | 400×300 | 84.80×63.60 | 15 | 0℃~40℃ | SPI |
GDEW0583C64 | 5.83” | UC8159 | 2 | 600×448 | 118.80×88.26 | 25 | 0℃~40℃ | SPI |
GDEW0583T8 | 5.83” | UC8179 | 2 | 648×480 | 119.23×88.32 | 4 | 0℃~50℃ | SPI |
GDEW0583Z83 | 5.83” | UC8179 | 2 | 648×480 | 119.23×88.32 | 12 | 0℃~40℃ | SPI |
GDEY075Z08 | 7.5” | UC8179 | 2 | 800×480 | 163.20×97.92 | 12 | 0℃~40℃ | SPI |
GDEY075T7 | 7.5” | UC8179 | 4 | 800×480 | 163.20×97.72 | 3 | 0℃~50℃ | SPI |
PLEASE FEEL FREE TO ASK US ANY QUESTIONS, JUST LEAVING A MESSAGE OR SENDING US AN EMAIL :lisha@good-display.com