Description
Realme X50 Pro Player Edition smartphone was launched on 25th May 2020. The phone comes with a 6.44-inch touchscreen display with a resolution of 1080×2400 pixels and an aspect ratio of 20:9. Realme X50 Pro Player Edition is powered by an octa-core Qualcomm Snapdragon 865 processor. It comes with 6GB of RAM. The Realme X50 Pro Player Edition runs Android 10 and is powered by a 4100mAh battery.
As far as the cameras are concerned, the Realme X50 Pro Player Edition on the rear packs a 48-megapixel primary camera with an f/1.8 aperture; a second 8-megapixel camera with an f/2.3 aperture; a third 2-megapixel camera with an f/2.4 aperture and a fourth 2-megapixel camera with an f/2.4 aperture. The rear camera setup has autofocus. It sports a 16-megapixel camera on the front for selfies, with an f/2.5 aperture.
The Realme X50 Pro Player Edition runs Realme UI based on Android 10 and packs 128GB of inbuilt storage. The Realme X50 Pro Player Edition is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM cards. The Realme X50 Pro Player Edition measures 159.00 x 74.20 x 8.90mm (height x width x thickness) and weighs 209.00 grams. It was launched in Lightspeed Silver and Phantom Black colours. It bears a glass body.
Connectivity options on the Realme X50 Pro Player Edition include Wi-Fi 802.11 a/b/g/n/ac/Yes, GPS, Bluetooth v5.10, NFC, USB Type-C, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, proximity sensor, and in-display fingerprint sensor. The Realme X50 Pro Player Edition supports face unlock.
***This phone takes around 2 weeks to ship***
Specs
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2020, May 25 |
---|---|---|
Status | Available. Released 2020, June 01 |
Body | Dimensions | 159 x 74.2 x 8.9 mm (6.26 x 2.92 x 0.35 in) |
---|---|---|
Weight | 209 g (7.37 oz) | |
Build | Glass front (Unspecified), glass back (Unspecified), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.44 inches, 100.1 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | Unspecified | |
90Hz refresh rate HDR10+ |
Platform | OS | Android 10, realme UI 1.0 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 128GB 12GB RAM | |
UFS 3.1 |
Main Camera | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240/960fps; gyro-EIS |
Selfie camera | Dual | 16 MP, f/2.5, 29mm (standard), 1/3.06″, 1.0µm 2 MP, f/2.4, (depth) |
---|---|---|
Features | HDR | |
Video | 1080p@30/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, A-GPS, GLONASS, BDS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 4200 mAh battery | |
---|---|---|
Charging | Fast charging 65W, 100% in 35 min (advertised) SuperDart Flash Charge Power Delivery |

Michael Kozlowski is the Editor in Chief of Good e-Reader. He has been writing about audiobooks and e-readers for the past ten years. His articles have been picked up by major and local news sources and websites such as the CBC, CNET, Engadget, Huffington Post and the New York Times.