Description
2.13inch eink ePaper four grayscale display with 212×104 resolution, SPI interfaced. Due to the bi-stable, the image once updated can looooooong stay on the display even when power is completely disconnected!!! The image is also high contrast and readable under sun just like printed paper. You can make you own smart gadget like price ticker, btcticker, nameplate, smart wearables and so many other things we cannot even imagine!!! Thrill us with your creativity! Good Display can also offer you front light and touch screen for this display.
Just contact us TODAY.
FLEXIBLE PURCHASE OPTION
*We could also provide with Frontlight for the GDEW0213T5D, CLICK TO CHECK GDEW0213T5D-FL01
*If you want to add DESPI-C02 individually into your CART, PLEASE CLICK THE PICTURE BELOW:
*If you want to add DESPI-C03 individually into your CART, PLEASE CLICK THE PICTURE BELOW:
*ESP32 development kit
FEATURE
- Supporting Four Grayscale
- Black and white monochrome is easy to read
- Versatile, portrait or landscape format
- Supporting partial refresh, the refresh rate is 0.3s/frame
- Bistable. (Image can stay on the display even when the power is off)
- I2C Signal Master Interface to read external temperature sensor
WATCH THE VIDEO
RELATED INFORMATION FOR DOWNLOADING
GDEW0213T5D Arduino Sample Code
GDEW0213T5D ESP8266 Sample Code
GDEW0213T5D Raspberry Pi Pico Sample Code
USING IMAGE TO ARRAY TO PROCESS YOUR IMAGE FOR THE EPAPER DISPLAY
SELECTION GUIDE
PART NUMBER | SIZE | IC | COLOR | GREYSCALE | RESOLUTION | ACTIVE SIZE(mm) | FULL REFRESH TIME (S) | OPERATING TEMP. | PARTIAL REFRESH | INTERFACE |
GDEW0102T4 | 1.02” | UC8175 | BW | 2 | 128×80 | 21.76×14.00 | 3 | 0℃~50℃ | √ | SPI |
GDEW0102I3F(FLEXIBLE) | 1.02” | UC8175 | BW | 2 | 128×80 | 21.76×14.00 | 3 | 0℃~50℃ | √ | SPI |
GDEW0154M09 | 1.54” | JD79653 | BW | 2 | 200×200 | 27.60×27.60 | 0.82 | 0℃~50℃ | √ | SPI |
GDEW0154T8D | 1.54” | UC8151D | BW | 4 | 152×152 | 27.51×27.51 | 3 | 0℃~50℃ | √ | SPI |
GDEH0154Z90 | 1.54” | SSD1681 | BWR | 2 | 200×200 | 27.00×27.00 | 15 | 0℃~40℃ | SPI | |
GDEW0213I5FD(FLEXIBLE) | 2.13” | UC8151D | BW | 4 | 212×104 | 48.55×23.71 | 3 | 0℃~50℃ | √ | SPI |
GDEM0213B74 | 2.13” | SSD1680 | BW | 4 | 250×122 | 48.55×23.70 | 3 | 0℃~50℃ | SPI | |
GDEY0213Z98 | 2.13” | SSD1680 | BWR | 2 | 250×122 | 48.55×23.70 | 14 | 0℃~40℃ | SPI | |
GDEW0213T5D | 2.13” | UC8151D | BW | 4 | 212×104 | 48.55×23.71 | 3 | 0℃~50℃ | √ | SPI |
GDEW0213T5D-FL01(With Frontlight) | 2.13” | UC8151D | BW | 4 | 212×104 | 48.55×23.71 | 3 | 0℃~50℃ | √ | SPI |
GDEW026T0D | 2.6” | UC8151D | BW | 4 | 296×152 | 60.09×30.70 | 3 | 0℃~50℃ | √ | SPI |
GDEW027W3 | 2.7” | EK79652 | BW | 4 | 264×176 | 57.29×38.19 | 3 | 0℃~50℃ | √ | SPI |
GDEW027W3-T(With Touch Panel) | 2.7” | EK79652 | BW | 4 | 264×176 | 57.29×38.19 | 3 | 0℃~50℃ | √ | SPI |
GDEH029Z13 | 2.9” | UC8151D | BWR | 2 | 296×128 | 66.90×29.06 | 15 | 0℃~40℃ | SPI | |
GDEW029I6FD(FLEXIBLE) | 2.9” | UC8151D | BW | 4 | 296×128 | 66.90×29.06 | 3 | 0℃~50℃ | √ | SPI |
GDEW029T5D | 2.9” | UC8151D | BW | 4 | 296×128 | 66.90×29.06 | 3 | 0℃~50℃ | √ | SPI |
GDEW029T5D-FL02(With Frontlight) | 2.9” | UC8151D | BW | 4 | 296×128 | 66.90×29.06 | 3 | 0℃~50℃ | √ | SPI |
GDEW0371W7 | 3.71” | UC8171 | BW | 4 | 416×240 | 81.54×47.04 | 4 | 0℃~50℃ | SPI |
PLEASE FEEL FREE TO ASK US ANY QUESTIONS, JUST LEAVING A MESSAGE OR SENDING US AN EMAIL :lisha@good-display.com