Customizable 2.13 inch E Ink ePaper Front Light

$18.00

Part Number: GDEW0213T5D-FL01
Type: Dot Matrix
Size: 2.13 inch
IC: UC8151D
RESOLUTION: 212×104
OUTLINE SIZE(mm): 59.2×29.2×1.8
ACTIVE SIZE(mm): 48.55×23.71
PIXEL PITCH(mm): 0.229×0.228
OPERATING TEMP.: 0℃~50℃
STORAGE TEMP.: -25℃~70℃
CONNECTOR: 24 Pin FPC
MAX GRAYSCALE: 4
COLOR: Black,White
INTERFACE: SPI
FULL REFRESH(s): 3
PARTIAL REFRESH TIME(s): 0.3
POWER CONSUMPTION OF THE REFRESH(mW): 26.4
STANDBY POWER CONSUMPTION (mW): 0.0165

15 in stock

Description

This is a 2.13 inch eink ePaper display equipped with fontlight backlit, with 212×104 resolution, SPI interface, capable of displaying images in black and white. Due to the bi-stable, the image once updated can LOOOOOONG-stay on the display even when power is completely disconnected. The image is also high contrast and readable under sun just like printed paper. It is a perfect match for appliances like e-shelf label, smart tag, smart home application, industrial instrument and other related products.

*We also support customization service like adding front light/touch panel/glass cover onto your E Ink display! JUST CONTACT US!

FLEXIBLE PURCHASE OPTION

*For initial testing of ePaper with front light or touch screen or you wish to use Raspberry Pi, this DESPI-C03 adapter is the best choice!

 This adapter is used for connecting E-paper with front light or touch panel and strongly recommended when especially for Raspberry

*We also highly recommend to add Good Display’s ESP32 Evaluation Kit together!

ESP32-03 E-INK display module for touchable e-paper screen, support wifi and BLE
ESP32-03 E-INK display module for touchable e-paper screen, support wifi and BLE

FEATURE

  • Supporting 4 Grayscale
  • Equipped with front light
  • Supporting partial refresh, refresh rate 0.3s/frame
  • Bistable. (Image can stay on the display even when the power is off)
  • I2C Signal Master Interface to read external temperature sensor
  • Development platforms available STM32 / Arduino / Raspberry Pi / ESP8266 / ESP32

RELATED INFORMATION FOR DOWNLOADING

Front-light Drawing of 2.13 inch EPD

GDEW0213T5D Specification

GDEW0213T5D STM32 Sample Code

GDEW0213T5D Arduino Sample Code

GDEW0213T5D ESP8266 Sample Code

GDEW0213T5D ESP32 Sample Code

GDEW0213T5D Raspberry Pi Pico Sample Code

 

USING IMAGE TO ARRAY TO PROCESS YOUR IMAGE FOR THE EPAPER DISPLAY

 

SELECTION GUIDE

PART NUMBER SIZE IC COLOR GREYSCALE RESOLUTION ACTIVE SIZE(mm) FULL REFRESH TIME (S) OPERATING TEMP. PARTIAL REFRESH INTERFACE
GDEW0102T4 1.02” UC8175 BW 2 128×80 21.76×14.00 3 0℃~50℃ SPI
GDEW0102I3F(FLEXIBLE) 1.02” UC8175 BW 2 128×80 21.76×14.00 3 0℃~50℃ SPI
GDEW0154M09 1.54” JD79653 BW 2 200×200 27.60×27.60 0.82 0℃~50℃ SPI
GDEW0154T8D 1.54” UC8151D BW 4 152×152 27.51×27.51 3 0℃~50℃ SPI
GDEH0154Z90 1.54” SSD1681 BWR 2 200×200 27.00×27.00 15 0℃~40℃ SPI
GDEW0213I5FD(FLEXIBLE) 2.13” UC8151D BW 4 212×104 48.55×23.71 3 0℃~50℃ SPI
GDEM0213B74 2.13” SSD1680 BW 4 250×122 48.55×23.70 3 0℃~50℃ SPI
GDEY0213Z98 2.13” SSD1680 BWR 2 250×122 48.55×23.70 14 0℃~40℃ SPI
GDEW0213T5D 2.13” UC8151D BW 4 212×104 48.55×23.71 3 0℃~50℃ SPI
GDEW0213T5D-FL01(With Frontlight) 2.13” UC8151D BW 4 212×104 48.55×23.71 3 0℃~50℃ SPI
GDEW026T0D 2.6” UC8151D BW 4 296×152 60.09×30.70 3 0℃~50℃ SPI
GDEW027W3 2.7” EK79652 BW 4 264×176 57.29×38.19 3 0℃~50℃ SPI
GDEW027W3-T(With Touch Panel) 2.7” EK79652 BW 4 264×176 57.29×38.19 3 0℃~50℃ SPI
GDEH029Z13 2.9” UC8151D BWR 2 296×128 66.90×29.06 15 0℃~40℃ SPI
GDEW029I6FD(FLEXIBLE) 2.9” UC8151D BW 4 296×128 66.90×29.06 3 0℃~50℃ SPI
GDEW029T5D 2.9” UC8151D BW 4 296×128 66.90×29.06 3 0℃~50℃ SPI
GDEW029T5D-FL02(With Frontlight) 2.9” UC8151D BW 4 296×128 66.90×29.06 3 0℃~50℃ SPI
GDEW0371W7 3.71” UC8171 BW 4 416×240 81.54×47.04 4 0℃~50℃ SPI

SIZE ABOVE 4.2”

PART NUMBER SIZE IC GREYSCALE RESOLUTION ACTIVE SIZE(mm) FULL REFRESH TIME (S) OPERATING TEMP. INTERFACE
GDEW042C37 4.2” UC8176 2 400×300 84.80×63.60 28 0℃~40℃ SPI
GDEW042T2 4.2” UC8176 4 400×300 84.80×63.60 3 0℃~50℃ SPI
GDEH042Z21  4.2” UC8276 2 400×300 84.80×63.60 15 0℃~40℃ SPI
GDEW0583C64 5.83” UC8159 2 600×448 118.80×88.26 25 0℃~40℃ SPI
GDEW0583T8 5.83” UC8179 2 648×480 119.23×88.32 4 0℃~50℃ SPI
GDEW0583Z83 5.83” UC8179 2 648×480 119.23×88.32 12 0℃~40℃ SPI
GDEY075Z08 7.5” UC8179 2 800×480 163.20×97.92 12 0℃~40℃ SPI
GDEY075T7 7.5” UC8179 4 800×480 163.20×97.72 3 0℃~50℃ SPI

PLEASE FEEL FREE TO ASK US ANY QUESTIONS, JUST LEAVING A MESSAGE OR SENDING US AN EMAIL :lisha@good-display.com

Goodisplay is always here for you!